At VostroPay, we understand the importance of receiving your funds on time and staying informed about any updates to the funding schedule. Please refer to the below details of the funding schedule for public holidays spanning December 2024 to January 2025.
Australian merchant funding schedule:
AU NSW Public Holiday | Transaction date | Same Day Funding | Next Day Funding |
24/12/2024 (Tue) | 24/12/2024 (Tue) | 27/12/2024 (Fri) | |
Christmas Day | 25/12/2024 (Wed) | 27/12/2024 (Fri) | 27/12/2024 (Fri) |
Boxing Day | 26/12/2024 (Thurs) | 27/12/2024 (Fri) | 27/12/2024 (Fri) |
27/12/2024 (Fri) | 27/12/2024 (Fri) | 30/12/2024 (Mon) | |
28/12/2024 (Sat) | 28/12/2024 (Sat) | 30/12/2024 (Mon) | |
29/12/2024 (Sun) | 30/12/2024 (Mon) | 30/12/2024 (Mon) | |
30/12/2024 (Mon) | 30/12/2024 (Mon) | 31/12/2024 (Tue) | |
31/12/2024 (Tue) | 31/12/2024 (Tue) | 2/1/2025 (Thurs) | |
New Year's Day | 1/1/2025 (Wed) | 2/1/2025 (Thurs) | 2/1/2025 (Thurs) |
2/1/2025 (Thurs) | 2/1/2025 (Thurs) | 3/1/2025 (Fri) |
New Zealand merchant funding schedule
NZ Public Holiday | Transaction date | Next Day Funding |
24/12/2024 (Tue) | 27/12/2024 (Fri) | |
Christmas Day | 25/12/2024 (Wed) | 27/12/2024 (Fri) |
Boxing Day | 26/12/2024 (Thurs) | 27/12/2024 (Fri) |
27/12/2024 (Fri) | 30/12/2024 (Mon) | |
28/12/2024 (Sat) | 30/12/2024 (Mon) | |
29/12/2024 (Sun) | 30/12/2024 (Mon) | |
30/12/2024 (Mon) | 31/12/2024 (Tue) | |
31/12/2024 (Tue) | 3/1/2025 (Fri) | |
New Year’s Day | 1/1/2025 (Wed) | 3/1/2025 (Fri) |
Day after New Year’s Day | 2/1/2025 (Thurs) | 3/1/2025 (Fri) |